Desmond, Doheny, Whelan, and Rosecrans Halls | Fall: | $5,985.00 | Spring: | $5,985.00 |
McKay Hall | Fall: | $6,415.00 | Spring: | $6,415.00 |
McCarthy and Rains Halls | Fall: | $6,415.00 | Spring: | $6,415.00 |
Del Rey North, Del Rey South | Fall: | $5,985.00 | Spring: | $5,985.00 |
Hannon Apartments | Fall: | $7,383.24 | Spring: | $6,556.76 |
Tenderich Apartments | Fall: | $7,356.76 | Spring: | $6,533.24 |
O'Malley, Leavey IV, V & VI Apartments | Fall: | $7,383.24 | Spring: | $6,556.76 |
Palm North | Fall: | $6,682.50 | Spring: | $6,682.50 |
Palm South | Fall | $7,563.32 | Spring | $6,716.68 |
These are standard housing rates; additional cost may be associated with non-standard living accommodations. Please refer to your housing license agreement for the applicable rates for special accommodations. Please visit the Student Housing Office website for more information.