Plan L | Fall: | $2,933.50 | Spring: | $2,933.50 |
Plan I | Fall: | $2,621.00 | Spring: | $2,621.00 |
Plan O | Fall: | $2,270.50 | Spring: | $2,270.50 |
Plan N | Fall: | $2,146.00 | Spring: | $2,146.00 |
Plan A | Fall: | $425.00 | Spring | $425.00 |
Supplemental Meal Plan | S dollars | no minimum* | ||
*Please visit, or contact the OneCard Office at 310-338-2735 for additional information. |
The Cost of Attendance (COA) for a student is an estimate of that student's educational expenses for the period of enrollment for the purpose of financial aid eligibility.
Meal Plans are managed by the Student Housing Office.