Desmond, Doheny, Whelan, and Rosecrans Halls | Fall: | $6,247.50 | Spring: | $6,247.50 |
McKay Hall | Fall: | $6,735.00 | Spring: | $6,735.00 |
McCarthy and Rains Halls | Fall: | $6,800.00 | Spring: | $6,800.00 |
Del Rey North, Del Rey South | Fall: | $6,292.50 | Spring: | $6,292.50 |
Hannon Apartments | Fall: | $7,746.05 | Spring: | $6,878.95 |
Tenderich Apartments | Fall: | $7,716.92 | Spring: | $6,853.08 |
O'Malley, Leavey IV, V & VI Apartments | Fall: | $7,746.05 | Spring: | $6,878.95 |
Palm North | Fall: | $7,017.50 | Spring: | $7,017.50 |
Palm South | Fall | $8,458.42 | Spring | $7,511.58 |
The Cost of Attendance (COA) for a student is an estimate of that student's educational expenses for the period of enrollment for the purpose of financial aid eligibility.
These are standard housing rates; additional cost may be associated with non-standard living accommodations. Please refer to your housing license agreement for the applicable rates for special accommodations. Please visit the Student Housing Office website for more information.