Tuition | ||
---|---|---|
Summer Tuition Undergraduate | $1,802.00 | per unit |
Summer Tuition Doctorate | $1,922.00 | per unit |
Summer Tuition Grad BCLA | $1,458.00 | per unit |
Summer Tuition MBA & MBA Certificate | $1,610.00 | per unit |
Summer Tuition MS in Accounting | $1,610.00 | per unit |
Summer Tuition MS in Business Analytics | $1,610.00 | per unit |
Summer Tuition MS in Management | $1,610.00 | per unit |
Summer Tuition MSESI | $1,610.00 | per unit |
Summer Tuition Marriage and Family Therapy | $1,536.00 | per unit |
Summer Tuition MFA Performance Pedagogy | $1,536.00 | per unit |
Summer Tuition Grad Science & Engineering | $1,536.00 | per unit |
Summer Pre-Medical Postbac Program | $1,260.00 | per unit |
Summer Tuition Grad School of Film & Television | $1,536.00 | per unit |
Summer Tuition Grad School of Education | $1,542.00 | per unit |
Summer Tuition SOE Non-Degree Credential Program | $1,542.00 | per unit |
Summer Tuition All Other Graduate Programs | $1,458.00 | per unit |
Mandatory Fees | ||
Summer Registration Fee | $65.00 | per session |
Misc. Fees | ||
Late Payment Fee | $ 100.00 | |
Parking Fee | $ 275.00 | |
Summer Housing | per Housing contract |
|
Returned Check Fee | $ 35.00 | |
Collection Charge minimum - 40% of balance |
$ 100.00 |
The Cost of Attendance (COA) for a student is an estimate of the student's educational expenses for the period of enrollment for the purpose of financial aid eligibility.