Please refer to the University Bulletin for a list of all mandatory fees, based on your enrollment status.
Graduate Tuition | ||
---|---|---|
Doctorate of Business Administration | $2,500.00 | per unit |
Doctorate School of Education | $2,034.00 | per unit |
MBA | $1,704.00 | per unit |
Other CBA Programs | $1,704.00 | per unit |
MS in Accounting | $1,704.00 | per unit |
MS in Taxation | $1,704.00 | per unit |
MS in Entertainment Leadership and Management | $1,704.00 | per unit |
MFA Performance Pedagogy | $1,626.00 | per unit |
Seaver College of Science & Engineering | $1,626.00 | per unit |
School of Film & Television | $1,626.00 | per unit |
Marriage and Family Therapy | $1,626.00 | per unit |
School of Education | $1,632.00 | per unit |
Bellarmine College of Liberal Arts | $1,543.00 | per unit |
All Other Graduate Programs | $1,543.00 | per unit |
Auditors Approx. 25% of regular per unit cost. Contact Student Financial Services for details. |
per unit | |
Mandatory Fees | ||
College of Business Administration Graduate Student Association (CBAGSA) |
$75.00 | per semester |
Registration Fee | $65.00 | per semester |
Graduate Student Activity Fee | $35.00 | per semester |
International Student Fee | $75.00 | per semester |
Accident Insurance mandatory for all students enrolled in 7 or more billable units |
$124.00 | per year |
Spring Entry Accident Insurance mandatory for all students enrolled in 7 or more billable units |
$83.00 | |
Fall Student Health Insurance mandatory for all students enrolled in 7 or more billable units (Coverage Dates: 8/1/2024-12/31/2024) |
$1,139.00 | Disclaimer: Rates & benefits are pending approval by California Department of Insurance, and can change. |
Spring Student Health Insurance mandatory for all students enrolled in 7 or more billable units (Coverage Dates: 1/1/2025-7/31/2025) |
$1,576.00 | Disclaimer: Rates & benefits are pending approval by California Department of Insurance, and can change. |
Parking Fee | $473.00 | per semester |
Payment Plan Fees | ||
5 Month Automatic Deduction Payment Plan Fee | $50.00 | per semester |
5 Month Check Mailing Payment Plan Fee | $150.00 | per semester |
Late Payment Plan Enrollment Fee | $100.00 | per semester |
Misc. Fees | ||
Student Recreation Facility Fee | $107.50 | per semester |
Late Payment Fee | $100.00 | per month |
Returned Check Fee | $35.00 | |
Collection Charge min - 40% of balance |
$100.00 | |
Degree Application Fee | $145.00 |
The Cost of Attendance (COA) for a student is an estimate of that student's educational expenses for the period of enrollment for the purpose of financial aid eligibility.