Plan L | Fall: | $3,211.00 | Spring: | $3,211.00 |
Plan I | Fall: | $2,831.00 | Spring: | $2,831.00 |
Plan O | Fall: | $2,486.00 | Spring: | $2,486.00 |
Plan N | Fall: | $2,361.00 | Spring: | $2,361.00 |
Plan A | Fall: | $600.00 | Spring | $600.00 |
Supplemental Meal Plan | S dollars | no minimum* | ||
*Please visit, or contact the OneCard Office at 310-338-2735 for additional information. |
The Cost of Attendance (COA) for a student is an estimate of that student's educational expenses for the period of enrollment for the purpose of financial aid eligibility.
Meal Plans are managed by the Student Housing Office.