Desmond, Doheny, Whelan, and Rosecrans Halls | Fall: | $6,560.00 | Spring: | $6,560.00 |
McKay Hall | Fall: | $7,072.50 | Spring: | $7,072.50 |
McCarthy and Rains Halls | Fall: | $7,140.00 | Spring: | $7,140.00 |
Del Rey North, Del Rey South | Fall: | $6,607.50 | Spring: | $6,607.50 |
Hannon Apartments | Fall: | $8,170.02 | Spring: | $7,184.98 |
Tenderich Apartments | Fall: | $8,140.75 | Spring: | $7,159.25 |
O'Malley, Leavey IV, V & VI Apartments | Fall: | $8,170.02 | Spring: | $7,184.98 |
Palm North | Fall: | $7,367.50 | Spring: | $7,367.50 |
Palm South | Fall | $8,922.91 | Spring | $7,847.09 |
The Cost of Attendance (COA) for a student is an estimate of that student's educational expenses for the period of enrollment for the purpose of financial aid eligibility.
These are standard housing rates; additional cost may be associated with non-standard living accommodations. Please refer to your housing license agreement for the applicable rates for special accommodations. Please visit the Student Housing Office website for more information.