Please refer to the University Bulletin for a list of all mandatory fees, based on your enrollment status.
Undergraduate Tuition | ||
---|---|---|
Per Academic Year for programs of 12 or more semester hours |
$60,970.00 | |
Per Semester for programs of 12 or more semester hours |
$30,485.00 | |
Part-Time | $2,545.00 | per unit |
Auditors | $638.00 | per unit |
Post Baccalaureate Pre-Med | $1,260.00 | per unit |
Mandatory Fees | ||
Tuition Deposit | $500.00 | |
New Student Fee | $490.00 | |
New International Student Fee | $1,190.00 | |
Spring Entry New Student Fee | $250.00 | |
Registration Fee | $65.00 | per semester |
Student Activity Fee | $144.00 | per semester |
Student Activity Fee part time enrollment |
$12.00 | per unit |
Student Recreation Facility Fee | $107.50 | per semester |
International Student Fee | $75.00 | per semester |
Media Fee | $140.00 | per year |
Tuition Refund Insurance Plan | $207.00 | per semester |
Accident Insurance mandatory for all students enrolled in 7 or more billable units |
$124.00 | per year |
Spring Entry Accident Insurance mandatory for all students enrolled in 7 or more billable units |
$83.00 | |
Fall Student Health Insurance mandatory for all students enrolled in 7 or more billable units (Coverage Dates: 8/1/2024-12/31/2024) |
$1,139.00 | Disclaimer: Rates & benefits are pending approval by California Department of Insurance, and can change. |
Spring Student Health Insurance mandatory for all students enrolled in 7 or more billable units (Coverage Dates: 1/1/2025-7/31/2025) |
$1,576.00 | Disclaimer: Rates & benefits are pending approval by California Department of Insurance, and can change. |
Parking Fee | $473.00 | per semester |
Payment Plan Fees | ||
5 Month Automatic Deduction Payment Plan Fee | $50.00 | per semester |
5 Month Check Mailing Payment Plan Fee | $150.00 | per semester |
Late Payment Plan Enrollment Fee | $100.00 | per semester |
Misc. Fees | ||
Late Payment Fee | $100.00 | per month |
Returned Check Fee | $35.00 | |
Collection Charge min - 40% of balance |
$100.00 | |
Degree Application Fee | $145.00 |
The Cost of Attendance (COA) for a student is an estimate of that student's educational expenses for the period of enrollment for the purpose of financial aid eligibility.