Desmond, Doheny, Whelan, and Rosecrans Halls | Fall: | $6,862.00 | Spring: | $6,862.00 |
McKay Hall | Fall: | $7,426.00 | Spring: | $7,426.00 |
McCarthy and Rains Halls | Fall: | $7,497.00 | Spring: | $7,497.00 |
Del Rey North, Del Rey South | Fall: | $6,911.50 | Spring: | $6,911.50 |
Hannon Apartments | Fall: | $8,638.79 | Spring: | $7,713.21 |
Tenderich Apartments | Fall: | $8,608.68 | Spring: | $7,686.32 |
O'Malley, Leavey IV, V & VI Apartments | Fall: | $8,638.79 | Spring: | $7,713.21 |
Palm North | Fall: | $7,758.00 | Spring: | $7,758.00 |
Palm South | Fall | $9,479.85 | Spring | $8,464.15 |
The Cost of Attendance (COA) for a student is an estimate of that student's educational expenses for the period of enrollment for the purpose of financial aid eligibility.
These are standard housing rates; additional cost may be associated with non-standard living accommodations. Please refer to your housing license agreement for the applicable rates for special accommodations. Please visit the Student Housing Office website for more information.