Desmond, Doheny, Whelan, and Rosecrans Halls | Fall: | $6,862.00 | Spring: | $6,862.00 |
McKay Hall | Fall: | $7,426.00 | Spring: | $7,426.00 |
McCarthy and Rains Halls | Fall: | $7,497.00 | Spring: | $7,497.00 |
Del Rey North, Del Rey South | Fall: | $6,911.50 | Spring: | $6,911.50 |
Hannon Apartments | Fall: | $8,700.50 | Spring: | $7,651.50 |
Tenderich Apartments | Fall: | $8,670.17 | Spring: | $7,624.83 |
O'Malley, Leavey IV, V & VI Apartments | Fall: | $8,700.50 | Spring: | $7,651.50 |
Palm North | Fall: | $7,758.00 | Spring: | $7,758.00 |
Palm South | Fall | $9,547.56 | Spring | $8,396.44 |
The Cost of Attendance (COA) for a student is an estimate of that student's educational expenses for the period of enrollment for the purpose of financial aid eligibility.
These are standard housing rates; additional cost may be associated with non-standard living accommodations. Please refer to your housing license agreement for the applicable rates for special accommodations. Please visit the Student Housing Office website for more information.