| Lion Platinum | Fall: | $3,625.00 | Spring: | $3,625.00 |
| Lion Gold | Fall: | $3,195.00 | Spring: | $3,195.00 |
| Lion Silver | Fall: | $2,665.00 | Spring: | $2,665.00 |
| Lion Scholar | Fall: | Varies* | Spring: | Varies* |
| Lion Community | Fall: | Varies* | Spring | Varies* |
| Supplemental Meal Plan | S dollars | no minimum* | ||
| *Please visit, or contact the OneCard Office at 310-338-2735 for additional information. | ||||
The Cost of Attendance (COA) for a student is an estimate of that student's educational expenses for the period of enrollment for the purpose of financial aid eligibility.
Meal Plans are managed by the One Card Office.