| Desmond, Doheny, Whelan, and Rosecrans Halls | Fall: | $7,205.50 | Spring: | $7,205.50 |
| McKay Hall | Fall: | $7,797.50 | Spring: | $7,797.50 |
| McCarthy and Rains Halls | Fall: | $7,872.00 | Spring: | $7,872.00 |
| Del Rey North, Del Rey South | Fall: | $7,257.50 | Spring: | $7,257.50 |
| Hannon Apartments | Fall: | $8,917.75 | Spring: | $8,252.25 |
| Tenderich Apartments | Fall: | $8,886.59 | Spring: | $8,223.41 |
| O'Malley, Leavey IV, V & VI Apartments | Fall: | $8,917.75 | Spring: | $8,252.25 |
| Palm North | Fall: | $8,146.00 | Spring: | $8,146.00 |
| Palm South | Fall | $9,786.16 | Spring | $9,055.84 |
The Cost of Attendance (COA) for a student is an estimate of that student's educational expenses for the period of enrollment for the purpose of financial aid eligibility.
These are standard housing rates; additional cost may be associated with non-standard living accommodations. Please refer to your housing license agreement for the applicable rates for special accommodations. Please visit the Student Housing Office website for more information.